Automatic Voltage current Protector Socket AC 110V 220V Adjustable 16A Power Surge over voltage current Protector EU Plug Socket






Specifications
| High-concerned chemical | None | Type | Conventional |
| Type | Circuit breaker | Model Number | BS16 |
| is_customized | 2Yes | Rated Voltage | 220V |
Description







| Voltage Protector Sockte | Voltage Protector | Wift SmartVoltage Protector | 3 Phase Voltage Protect 3 display | 3 Phase Voltage Protect 4 display | 3 Phase Voltage Protect 5 display | 3 Phase Voltage Protect 6 display |
| order | order | order | order | order | order | order |
Product Parameters:
| Effective voltage range | AC80-300V | 0.01 | Calibratable, with higher accuracy |
| Effective current range | AC0.1-63.0A | 0.01 | Calibratable, with higher accuracy |
| Frequency range | 40-70Hz | 0.01 | Calibratable, with higher accuracy |
| Screen refresh rate | >1000Hz | – | – |
| Table update | 0.1~1.05 | 0.01 | Screen value update |
| Table algorithm | RMS | – | The urban power grid should use this algorithm |
| Overvoltage and undervoltage return difference | 5V | – | Fixed 5V hysteresis |
| Timer range | 1-999S | 0.01 | User Settings |
| Action time | 0.1~10.0S | 0.01 | User Settings |
| DC effective range | DC80-300V | 0.01 | – |
Menu:
| P1 | Power-on delay | 1-999 | 5S |
| P2 | Recovery delay | 1-999 | 30S |
| P3 | Overvoltage | 130-300 | 270V |
| P4 | Overvoltage recovery value | 125-295 | 265V |
| P5 | Undervoltage | 80-210 | 170V |
| P6 | Undervoltage recovery value | 85-215 | 175V |
| P7 | Overvoltage action delay | 0.1-10.0 | 0.5S |
| P8 | Voltage correction | -10%-10% | 0V |
| P9 | Overcurrent | 1-40 1-63 | 40A 63A |
| P10 | Overcurrent action delay | 0.1-10.0 | 1.0S |
| P11 | Continuous overcurrent counting | 0-20 | 0 times |
| P12 | Current correction | -10%-+10% | 0A |
| P13 | Frequency correction | -2.5%-+2.5% | 0Hz |
| P14 | Rapid power failure protection | ON/OFF | ON |
| P15 | Display mode | 1:Standards 2:Manual switch 3:Automatic switch | 1:Standards |
| P16 | Automatic reset | ON:Self-recovery OFF:Manual recovery | ON |
| P17 | Action/knife mode | ON/OFF | ON |
| P18 | Energy saving mode | ON/OFF | OFF |
| P19 | Setup lock password | 000-999 | 112 |
| P20 | Change password lock | 000-999 | 112 |
Important Note:
When the value of P19 is not 112, only the parameters can be viewed and cannot be set. P20 will only appear when the P19 value is correct.







